| Model | HT5291THB-37/4 |
| Output in theory | m3/h | 125 |
| Index of the pump carry capacity | Mpa.m3/h | 586 |
| Theoretic pumping pressure | Mpa | 8.5 |
| Bucket volume | L | 700 |
| Height of top surface of bucket | mm | 1370 |
| Model of dirstribution valve |
| S Valve |
| Max. operation radius | m | 32.6 |
| Max. operation height | m | 36.6 |
| Max. operation depth | m | 25.5 |
| Open height of boom | mm | 8450 |
| Distance between front landing legs | mm | 7058 |
| Distance between rear landing legs | mm | 6848 |
| Distance between front & rear landing legs | mm | 6790 |
| Diameter of delivery pipe | mm | 125 |
| Length of hose pipe | m | 4 |
| Rotary range of boom |
| 365° |
| Quantity of boom |
| 4 |
| Rotary angle of each boom | ° | 92/180/180/270 |
| Wire line control distance | m | 33 |
| Remote control distance | m | 200 |
| Max. speed | km/h | 90 |
| Min. turn radius | mm | 8800 |
| Brake distance | m | 7 |
| Approach angle | ° | 16 |
| Departure angle | ° | 11 |
| Chassis model |
| HOWO ZZ5307N4647C |
| Wheel base between the first & the second axle | mm | 4600 |
| Wheel base between the second & the third axle | mm | 1350 |
| Wront tread | mm | 2022 |
| Rear tread | mm | 1830 |
| Max. engine output power | kw | 247(2200r/min) |
| Max. engine output torque | n.m | 1350(1100-1600r/min) |
| Max, gradient ability | % | 35 |
| Fuel consumption | L/100km | 34 |
| Dimension(L×W×H) | mm | 12000×2490×3850 |
| Total weight | kg | 29000 |