| Model | HT5401THB-48/5 |
| Output in theory | m3/h | 125 |
| Index of the pump carry capacity | Mpa.m3/h | 586 |
| Theoretic pumping pressure | Mpa | 8.5 |
| Bucket volume | L | 700 |
| Height of top surface of bucket | mm | 1400 |
| Model of dirstribution valve |
| S Valve |
| Max. operation radius | m | 43.7 |
| Max. operation height | m | 47.7 |
| Max. operation depth | m | 34.3 |
| Open height of boom | mm | 9065 |
| Distance between front landing legs | mm | 9780 |
| Distance between rear landing legs | mm | 9860 |
| Distance between front & rear landing legs | mm | 9470 |
| Diameter of delivery pipe | mm | 125 |
| Length of hose pipe | m | 3 |
| Rotary range of boom |
| 365° |
| Quantity of boom |
| 5 |
| Rotary angle of each boom | ° | 91/180/180/180/270 |
| Wire line control distance | m | 33 |
| Romote control distance | m | 200 |
| Max. speed | km/h | 85 |
| Min. turn radius | mm | 12000 |
| Brake distance | m | 10 |
| Approach angle | ° | 16 |
| Departure angle | ° | 11 |
| Chassis model |
| HOWO ZZ5437S4667C |
| Wheel base between the first & the second axle | mm | 1800 |
| Wheel base between the second & the third axle | mm | 4600 |
| Wheel base between the third & the fourth axle | mm | 1350 |
| Front tread | mm | 2022 |
| Rear tread | mm | 1830 |
| Max. engine output power | kw | 275(2200r/min) |
| Max. engine output torque | n.m | 1500 /(1100~1600 r/min) |
| Max, gradient ability | % | 37 |
| Fuel consumption | L/100km | 40 |
| Dimension(L×W×H) | mm | 13300×2500×4000 |
| Total weight | kg | 40000 |