Products
‹

›
‹


›
| 4x2 HOWO Water Tanker Truck | ||
| Key Performance | 266 HP Engine/290HP Engine | |
| Water tank capacity:6—15m³ for optional, anticorrosive material. | ||
| Thickness of tank: 5mm | ||
| With front jet,, sprinkler, high-pressure water jet, high-pressure wash-out valve, standard wash-out valve, automatic suction device, water absorption tube, guard rail and bumper. | ||
| Performance | Gross weight | 16000 Kg |
| Chassis dead weight | 7800 Kg | |
| Wheel base | 4600mm | |
| Overall dimension | 8487×2496×3048mm | |
| Front overhang/Rear overhang | 1500/2200 | |
| Front wheel track | 2022 | |
| Rear wheel track | 1830 | |
| Approach/Departure angle | 16/26° | |
| Max. driving speed | 111Km | |
| Fuel consumption(L/100km) | 26 | |
| Engine | Make: SINOTRUK | |
| Engine model: : WD615.62, Euro II emission standard | ||
| Maximum output: 266hp(196Kw) at 2200 rpm according to DIN | ||
| Maximum torque: 1100Nm at 1100~1600 rpm | ||
| 4 stroke direct injection diesel engine,6 cylinder in-line with water cooling, turbo-charging & inter cooling | ||
| Bore: 126mm; Stroke: 130mm; | ||
| Displacement: 9.726L; Compression ratio: 17:1 | ||
| Specific fuel consumption: ≤193g/kWh; | ||
| Cooling system filling quantity (long-term filling): 40L | ||
| Option: | ||
| Thermostat with 71 °C opening begin | ||
| Silicon oil fan | ||
| Transmission | HW13710, 10 forward and 2 reverse. With HW70 power takeoff | |
| Clutch | 430C Type, famous brand. | |
| Driving axle | MCY13. Central single stage reduction, welded and stamped axle housing | |
| Load capacity: 13ton. Ratio: 4.11 | ||
| Front axle | HF7 drum brakes, load capacity: 7ton | |
| Steering box | ZF8098 hydraulic steering with power assistance | |
| Cab | SINOTRUK HW70 Standard cab, left hand driving , with air conditioner, single bunk, new type seat, adjustable steering wheel ,EURO new type heating & ventilating system, German VDO instruments, safety belts, exterior sun visor, stereo radio/cassette recorder, right hand driving for optional. 4-point support fully floating suspension with shock absorber. | |
| Air conditioner | Yes | |
| Tire | 295/80R22.5, 11.00R20 for optional. | |
| Chassis | Frame: U-profile parallel ladder type with section of 300×80×8 mm and reinforced sub frame, | |
| With one spare wheel | ||
| Rear spring: 10pcs, front spring:6pcs | ||
| Remarks | Exhaust pipe up | Yes, optional |
| Alert sound when back up | Yes, optional | |
| Enhanced backboard beam | Yes, optional | |
| Alert light | Yes, optional | |
Online Consultation
Related Suggestion
Online Consultation
Online Consultation


