Products
‹

›
‹











›
| 6x4 HOWO Oil Tank Truck | ||
| Key Performance | 290HP Engine | |
| Oil tank capacity:15—25m³ for optional, anticorrosive material. | ||
| Material of tank: Mild steel / stainless steel / Aluminum alloy. Thickness of body is 5mm and 6mm for front and rear plate. | ||
| With oil pump, oil loading and discharging system. Equipment opting China standard or EURO or US standard. The tank could be separated several compartment. Also could modify in refuel or transport fuel tank truck. | ||
| Performance | Gross weight | 25000 Kg |
| Chassis dead weight | 10870Kg | |
| Wheel base | 4300mm+1350mm | |
| Overall dimension | 9800×2496×3215mm | |
| Front overhang/Rear overhang | 1500/2625 | |
| Front wheel track | 2022 | |
| Rear wheel track | 1830 | |
| Approach/Departure angle | 16/15° | |
| Max. driving speed | 102Km | |
| Fuel consumption(L/100km) | 35.8 | |
| Engine | Make: SINOTRUK | |
| Engine model: : WD615.87, Euro II emission standard | ||
| Maximum output: 290hp(213Kw) at 2200 rpm according to DIN | ||
| Maximum torque: 1160Nm at 1100~1600 rpm | ||
| 4 stroke direct injection diesel engine,6 cylinder in-line with water cooling, turbo-charging & inter cooling | ||
| Bore: 126mm; Stroke: 130mm; | ||
| Displacement: 9.726L; Compression ratio: 17:1 | ||
| Cooling system filling quantity (long-term filling): 40L | ||
| Option: | ||
| Thermostat with 71 °C opening begin | ||
| Silicon oil fan | ||
| Transmission | HW19710, 10 forward and 2 reverse. With HW70 power takeoff | |
| Clutch | 430B Type, famous brand. | |
| Driving axle | HC16. Central single stage reduction, welded and stamped axle housing | |
| Load capacity: 16ton. | ||
| Front axle | HF7 drum brakes, load capacity: 7ton | |
| Steering box | ZF8098 hydraulic steering with power assistance | |
| Cab | SINOTRUK HW76 Lengthen cab, left hand driving , with air conditioner, single bunk, new type seat, adjustable steering wheel ,EURO new type heating & ventilating system, German VDO instruments, safety belts, exterior sun visor, stereo radio/cassette recorder, right hand driving for optional. 4-point support fully floating suspension with shock absorber. | |
| Air conditioner | Yes | |
| Tire | 315/80R22.5, 12.00R20 for optional. | |
| Chassis | Frame: U-profile parallel ladder type with section of 300×80×8 mm and reinforced sub frame, | |
| With one spare wheel | ||
| Rear spring: 12pcs, front spring:10pcs | ||
| Remarks | Exhaust pipe up | Yes, optional |
| Alert sound when back up | Yes, optional | |
| Enhanced backboard beam | Yes, optional | |
| Alert light | Yes, optional | |
Online Consultation
Related Suggestion
Online Consultation
Online Consultation


